End of year Account 2014 - 2015
Income & Expenditure
BUDGET FOR 2016/17
The budget below was approved at the January Council meeting 2016.
Donation to be given to the Gravel Pit Close Charity to commence some refurbishment works to The Old Fire Station Building and Grounds.
There has been no major expenditure planned for the forthcoming year, however, the Library drainage / brickwork which was carried out during August 2015 will have to be monitored and surveyed at regular intervals. This work was funded by reserves.
| 2014/15 | 2015/16 | 2016/17 | 2017/18 |
Telephones | 1,350 | 1,400 | 1,450 |
|
Stationery/Supplies | 100 | 150 | 310 |
|
Subscriptions | 600 | 620 | 630 |
|
Training | 100 | 50 | 100 |
|
Audit Fee | 650 | 650 | 650 |
|
Postage | 170 | 120 | 150 |
|
Salaries | 36,000 | 36,000 | 37,000 |
|
Bus Trip Donation | 350 | 450 | 450 |
|
Councillors Travel reimbursements | 100 | 100 | 100 |
|
Mayoral Allowance | 200 | 200 | 200 |
|
Insurance | 4,100 | 3,200 | 3,300 |
|
Equipment | 500 | 500 | 500 |
|
Copier/Computer Maintenance | 900 | 1,000 | 1,550 |
|
Printing | 2,200 | 3,000 | 3,000 |
|
Clerks reimbursements (travel/refreshments etc.) | 100 | 100 | 100 |
|
S.137 Grants & Donations | 2,000 | 2,000 | 1,500 |
|
S.137 Expenses (Rec Clean hanging baskets) | 2,000 | 750 | 1,100 |
|
Donation to the Arts | 300 | 300 | 400 |
|
Contingency (Library) | - | 2,000 | 2,000 |
|
Christmas Lights | - | 500 | - |
|
S.137 Gravel Pit Close Charity | 2,000 | 2,000 | 3,000 |
|
| | | | |
TOTAL | 53,720 | 53,440 | 56,490 |
|
Amount required by Environment | 35,385 | 32,735 | 35,850 |
|
Amount required by Halls | 18,840 | 15,360 | 11,230 |
|
Less from Savings | 9,200 | | |
|
| | | | |
Budget Requirement | 98,745 | 101,535 | 104,570 |
|
Less Grant Income | 3,020 | 1,095 | 290 |
|
Precept Requirement | 95,725 | 100,440 | 104,280 |
|
© Woburn Sands Town Council 2016 - Last modified: Jan 28 2016 12:17PM
Website designed with Vision Websites a Vision ICT Ltd product.